Basic Parameters | |
Dimensions | 3320×1680×1770MM |
Final Drive | 4WD |
Drive Train | Axles |
Wheelbase(Front -Middle) | 1606MM |
Wheelbase(Middle -Rear) | 750MM |
Front Tread | 1320MM |
Curb Mass | 750Kgs plus battery weight |
Loading Weight | 1200Kg |
Speed | 50-55Km/h Or 25-30Km/h |
Maximum Grade Ability | 30% |
Braking Distance | 15M |
Parking Slope | 20-25% |
Noise | 80dB |
Driver&Passengers | 1 or 2 |
Main Assembly | |
Power Type | Brushless Differential Motor |
Charging Time | 6-8hours |
Rated Voltage/Style | 72V |
Rated Power | 3KWx2sets |
Battery | 120Ah-200Ah 12V×6 |
Limited Mileage | 80-100KM |
Front Brake | Hydraulic Disc |
Rear Brake | Hydraulic Drum |
Parking Brake | Hand Lever Rear Mechanical Parking Brake Cable |
Gear Box | Automatic |
Tranmission | Automatic |
Rim | 12×6/12x8 |
Tires | 25×8-R12/25×10-R12 |
Optional Configuration | |
Frequency-modulated Receiver/CD/mp3 | |
Close Cabin | |
Custom Pattern Color |