ENGINE |
|
TYPE | V2 8vales, EFI, Liquid-cooed SOHC |
DISPLACEMENT | 885cc |
COMPRESSION RATIO | 10.5:1 |
BROE*STROKE | 91mm×68mm |
MAX.POWER/RPM | 55kW/7250rpm |
MAX.TORQUE/RPM | 80N·m/5500rpm |
FUEL DELIVERY SYSTEM | EFI |
IGNITION | ECU |
SHIFTING | CVT+Gear Box |
TRANSMISSION | 2WD/4WD Electric switch |
DRIVE | Drive shaft |
|
|
|
|
CHARACTERISTIC |
|
L*W*H | 2186×1208×1435 |
WHEEL BASE | 1360mm |
SEAT HEIGHT | 592mm |
GROUND CLEARANCE | 285mm |
MIN. TURNING RADIUS | 8mm |
FRT. TRACK | 1005mm |
PR. TRACK | 937mm |
CURB WEIGHT | 400kg |
MAX. LOAD CAPACITY | 145kg |
FUEL TANK CAPACITY | 20L |
CAPACITY OF THE GEAR CARGO BOX | 14L |
BASHBOARD | Multi-function electronic LCD dashboard |
LIGHT | LED frt./tail light |
|
|
CONTROLS |
|
FRT.SUSPENSION | Double-A-Arm independent suspension |
RR.SUSPENSION | Double-A-Arm with torsion axle suspension |
STEERING | EPS (Optional) |
SHOCK ABSORBERS | Oil shock absorber |
PART BRAKE | Brake on wheel(Rear) |
BRAKE SYSTEM | 4-wheel hydraulic disc |
RIMS | Frt.:AT14x6.0 Alluminium |
RR.:AT14x7.5.0 Alluminium |
TIRES | Frt.:26x8R14 44N6PL |
RR.:26x10R14 51N6PL |