Vehicle | |
Dimensions (L × W × H) | 2960 × 1200 × 1235 (mm) |
Seat Height | 745 (mm) |
Net Weight | 235 KG |
Front Suspension | Aluminum Alloy Steering Knuckle, Independent Double A-shape Swing Arm |
Max Front Suspension Stroke | 155 mm |
Brake System | Hydraulic |
Brake Type | Disc Brake |
Master Transmission Type | Chain, type SC302 (Pitch 9.525 mm), 86 section |
Propeller | Rubber Track With Front Driving Wheel |
Track Type | Rubber, Reinforced |
Track Width | 380 mm |
Track Length | 3285 mm, 45 teeth |
Climbing Ability | 30˚ |
Max Load | 175 KG |
Max Speed | 65 km/h (on standard flat snow surface) |
BATTERY TYPE: | 12V 16Ah |
Engine | |
Engine Type | Single, 4 Stroke, Water Cooling, SOHC |
Max Power | 18.3 KW / 24.54 HP (at 8500 r/m) |
Max Torque | 24.5 N·M (at 7000 r/m) |
Carburation | EFI |
Engine Displacement | 292.4 cm3 |
Bore × Stroke | 78 × 61.2 mm |
Clutch Type | CVT, with Independent Reverse gear |
Shift Pattern | Electronic Reverse gear |
Starting System | Electric, with hand-pull starter |
Fuel Type | 92# gasoline |
Fuel Tank Capacity | 27 Liter |
PACKING DETAIL | |
Packing Type: | Steel Frame with Cloth Cover |
Packing Size (L x W x H): | 2700 X 1130 X 1135mm |
CBM: | 3.463 M3 |
N.W. / G.W.: | 235 KG / 310 KG |
Container Qty: | |
20' GP | 4 units |
40' HC | 16 units |