Model | KXU-22 Electric Utility Vehicle 6x4 10kW |
Basic Parameters | |
Dimensions | 3230x1680x1770mm |
Dumper Bucket Dimensions | 1540x1540x320mm |
Final Drive | 4WD |
Drive Train | Axles |
Curb Mass | 1070Kgs with Lead Acid; 970kg with Lithium ion |
Max Loading | 1000kg |
Max Speed | 50km |
Maximum Grad Ability | 30% |
Driver&Passengers | 1 or 2 |
Main Assembly | |
Power Type | Brushless Differential AC Motor 5kW x 2pcs |
Charging Time | 8-10hours |
Rated Voltage/Style | 72V |
Rated Power | 10kW |
Battery | Lead Acid 12V×6 180Ah; Lithium ion 72v 180Ah |
Limited Mileage | 80KM |
Front Brake | Hydraulic Disc |
Rear Brake | Hydraulic Drum |
Parking Brake | Hand Level Rear Mechanical Parking Brake Cable |
Gear Box | Automatic |
Transmission | Automatic |
Rim | 12×6/12x8 |
Tires | 25×8-R12/25×10-R12 |
Optional Configuration | |
Close Cabin | |
Custom Pattern color |