MODEL | KXA-29 (ATV300-D) |
Size: L×W×H | 2100×1140×1270mm |
Wheelbase | 1215 mm |
Ground clearance | 170 mm |
Dry weight | 310 kg |
Loading capacity | 129 kg |
Fuel Tank Capacity | 14 L |
Max speed | >60 km/h |
Specification of tire | Front: AT24×8-12 |
Rear: AT24×11-10 | |
Brake system control model | Front: Hand brake, Foot brake |
Rear: Hand brake, Foot brake | |
Brake system model | Front: Disk brake |
Rear: Disk brake | |
Suspension type | Front: McPherson independent suspension |
Rear: Swing arm | |
Engine type | LH173MN |
Model | Single cylinder,4 stroke, water cooled |
Cylinder dimension | 275 cc |
Bore and Stroke | 72.5 × 66.8 mm |
Rated power | 16/6500-7000 (kw/r/min) |
Max torque | 23/5500 (Nm/r/min) |
Compression Ratio | 9.5:1 |
Fuel system | CARB/EFI |
Start type | Electric starting |
Transmission | Automatic L-H-N-R |
Loading quantity(40'HQ) | 30PCS |
MODEL | KXA-30 (ATV400-D) |
Size: L×W×H | 2100×1140×1270 mm |
Wheelbase | 1270 mm |
Ground clearance | 270 mm |
Dry weight | 330 kg |
Loading capacity | 129 kg |
Fuel Tank Capacity | 14 L |
Max speed | >70 km/h |
Specification of tire | Front: AT25×8-12 |
Rear: AT25×10-12 | |
Brake system control model | Front: Hand brake, Foot brake |
Rear: Hand brake, Foot brake | |
Brake system model | Front: Disk brake |
Rear: Disk brake | |
Suspension type | Front: McPherson independent suspension |
Rear: Twin-A arms independent suspension | |
Engine type | LH180MQ |
Model | Single cylinder,4 stroke, water cooled |
Cylinder dimension | 352 cc |
Bore and Stroke | 80×70 mm |
Rated power | 19/7000 (kw/r/min) |
Max torque | 27/5500 (Nm/r/min) |
Compression Ratio | 9.8:1 |
Fuel system | EFI |
Start type | Electric starting |
Transmission | Automatic L-H-N-R |
Loading quantity(40'HQ) | 30PCS |
MODEL | KXA-31 (ATV500-D) |
Size: L×W×H | 2100×1160×1270 mm |
Wheelbase | 1270 mm |
Ground clearance | 270 mm |
Dry weight | 370 kg |
Loading capacity | 129 kg |
Fuel Tank Capacity | 14 L |
Max speed | >80 km/h |
Specification of tire | Front: AT25×8-12 |
Rear: AT25×10-12 | |
Brake system control model | Front: Hand brake, Foot brake |
Rear: Hand brake, Foot brake | |
Brake system model | Front: Disk brake |
Rear: Disk brake | |
Suspension type | Front: McPherson independent suspension |
Rear: Twin-A arms independent suspension | |
Engine type | LH188MR-A |
Model | Single cylinder,4 stroke, water cooled |
Cylinder dimension | 493 cc |
Bore and Stroke | 87.5×82 mm |
Rated power | 24/6500 (kw/r/min) |
Max torque | 38.8/5500 (Nm/r/min) |
Compression Ratio | 10.2:1 |
Fuel system | CARB or EFI |
Start type | Electric starting |
Transmission | Automatic L-H-N-R |
Loading quantity(40'HQ) | 30PCS |